Last updated: 24 August 2003
PLU Attitudes Survey 2000

Full results

 
Please read Survey Method

PQM = Printed questionnaire mode
WBM = Web-based mode

  PQM WBM Total
Total no. of responses collected 278 258 536
Less responses discarded, because:
     age under 16
     did not answer the age question
     neither citizen nor PR
     didn't answer citizenship questn
27 18 45
Net responses used in analyses
(i.e. "100%")
251 240 491

With sample sizes of around 250 respondents, the margin of error is 4 to 6%.


Respondents were asked whether they agreed or disagreed with each of 11 statements

 

1a: All Singaporeans should be treated equally

 
All figures in % PQM WBM Total
Strongly disagree 0.8 7.5 4.1
Disagree 2.4 2.9 2.6
Neither 2.0 2.9 2.4
Agree 46.2 24.6 35.6
Strongly agree 48.6 62.1 55.2
Total 100.0 100.0 100.0
No answer 0.0 0.0 0.0
 

1b: As Singapore becomes a global city, it should become a more tolerant society.

 
All figures in % PQM WBM Total
Strongly disagree 1.2 7.1 4.1
Disagree 1.6 3.3 2.4
Neither 9.6 4.2 6.9
Agree 47.8 31.7 39.9
Strongly agree 39.8 53.8 46.6
Total 100.0 100.0 100.0
No answer 0.0 0.0 0.0
 

1c: Gay men are 'sissies' and lesbians are 'tomboys'

 
All figures in % PQM WBM Total
Strongly disagree 17.1 38.8 27.7
Disagree 30.7 33.8 32.2
Neither 26.3 19.2 22.8
Agree 19.1 5.0 12.2
Strongly agree 6.8 2.9 4.9
Total 100.0 99.6 99.8
No answer 0.0 0.4 0.2
 

1d: Companies should not discriminate against homosexuals in employment and promotion.

 
All figures in % PQM WBM Total
Strongly disagree 2.8 5.4 4.1
Disagree 7.2 2.5 4.9
Neither 15.5 8.3 12.0
Agree 50.2 27.1 38.9
Strongly agree 23.1 56.3 39.3
Total 98.8 99.6 99.2
No answer 1.2 0.4 0.8
 

1e: I would not be comfortable working with a person after I find out he/she is homosexual

 
All figures in % PQM WBM Total
Strongly disagree 19.1 51.3 34.8
Disagree 34.7 26.3 30.5
Neither 22.7 11.7 17.3
Agree 17.1 7.9 12.6
Strongly agree 5.2 2.5 3.9
Total 98.8 99.6 99.2
No answer 1.2 0.4 0.8
 

1f: Censorship of movies is too strict

 
All figures in % PQM WBM Total
Strongly disagree 3.2 3.8 3.5
Disagree 14.7 6.7 10.8
Neither 21.5 10.8 16.3
Agree 39.0 35.8 25.3
Strongly agree 19.9 45.2 31.0
Total 98.4 99.6 99.0
No answer 1.6 0.4 1.0
 

1g: I would be comfortable with less censorship of homosexual issues in movies.

 
All figures in % PQM WBM Total
Strongly disagree 4.4 4.2 4.3
Disagree 17.9 7.9 13.0
Neither 33.5 11.3 22.6
Agree 33.5 33.8 33.6
Strongly agree 9.2 41.7 25.1
Total 98.4 98.7 98.6
No answer 1.6 1.3 1.4
 

1h: I would not be able to accept a brother or sister who is homosexual, even if given time

 
All figures in % PQM WBM Total
Strongly disagree 16.7 43.3 29.7
Disagree 29.5 30.8 30.1
Neither 26.7 15.8 21.4
Agree 17.1 5.4 11.4
Strongly agree 8.8 3.3 6.1
Total 98.8 98.7 98.8
No answer 1.2 1.3 1.2
 

1i: I would not be able to accept a son or daughter who is homosexual, even if given time.

 
All figures in % PQM WBM Total
Strongly disagree 12.7 35.8 23.8
Disagree 27.9 30.4 29.1
Neither 23.1 20.4 21.8
Agree 21.5 6.3 14.1
Strongly agree 13.1 6.7 10.0
Total 98.4 99.6 99.0
No answer 1.6 0.4 1.0
 

1j: Oral sex between adults in private should not be restricted.

 
All figures in % PQM WBM Total
Strongly disagree 10.4 2.5 6.5
Disagree 11.2 1.7 6.5
Neither 23.9 10.0 17.1
Agree 37.5 29.2 33.4
Strongly agree 15.9 55.8 35.4
Total 98.8 99.2 99.0
No answer 1.2 0.8 1.0
 

1k: Oral sex between homosexual adults in private should not be restricted.

 
All figures in % PQM WBM Total
Strongly disagree 15.1 6.3 10.8
Disagree 14.3 2.9 8.8
Neither 29.9 12.9 21.6
Agree 26.7 27.5 27.1
Strongly agree 12.2 50.4 31.0
Total 98.4 100.0 99.2
No answer 1.6 0.0 0.8

Additional questions:

 

2: Whether they knew any one among their friends, colleagues, family, who were homosexual

 
All figures in % PQM WBM Total
Don't know anyone (incl merely suspect someone) 50.2 22.5 36.7
Know one person 17.5 7.9 12.8
Know more than one person 27.5 69.6 48.1
Total 95.2 100.0 97.6
No answer 4.8 0.0 2.4
 

3: Respondent's sex

 
All figures in % PQM WBM Total
Male 55.4 51.7 53.6
Female 44.6 48.3 46.4
Total 100.0 100.0 100.0
No answer 0.0 0.0 0.0
 

4: Respondent's age group
(those under 16, and those who did not answer the age question are not included in analyses)

 
All figures in % PQM WBM Total
16 - 20 20.7 12.8 16.5
21 - 24 20.7 28.8 24.6
25 - 29 23.1 20.8 22.0
30 - 39 18.3 23.8 21.0
40 and above 17.1 14.6 15.9
Total 100.0 100.0 100.0
 

5: Whether citizen or PR 
(those who aren't citizens or Permanent Residents, and those who didn't answer this question, are excluded from analyses)

 
All figures in % PQM WBM Total
Singapore citizens 94.4 93.8 94.1
Singapore PR 5.6 6.3 5.9
Total 100.0 100.0 100.0
 

6: Highest educational level

 
All figures in % PQM WBM Total
Primary, secondary or ITE 32.7 6.3 19.8
College, polytechnic or university 66.9 93.8 80.0
Total 100.0 100.0 100.0
No answer 0.4 0.0 0.2
 

7: Respondent's race

 
All figures in % PQM WBM Total
Chinese 76.9 78.8 77.8
Malay 14.3 6.3 10.4
Indian 5.2 7.9 6.5
Eurasian 1.6 3.3 2.4
Other 1.6 2.9 2.2
Total 99.6 99.2 99.4
No answer 0.4 0.8 0.6

 

BACK